Department Head
Name – Mr. Balasaheb Gaikwad
Designation – Assistant Program Officer
Email Address – Panchayat samiti Office, Main Road, Beside Vikramagad High School, Vikramagad, Dist. Palghar 401605
Name – Mr. Balasaheb Gaikwad
Designation – Assistant Program Officer
Email Address – Panchayat samiti Office, Main Road, Beside Vikramagad High School, Vikramagad, Dist. Palghar 401605
Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS) aims to create permanent productive assets by guaranteeing at least 100 days of wage employment in a financial year to every rural household willing to work voluntarily in rural areas. The scheme focuses on providing employment to rural farmers/agricultural labourers through social security, empowerment of women and weaker sections and strengthening of Panchayat Raj institutions.
Affiliated offices –
Director of Agriculture, Thane
Directorate / Commissionerate –
Agriculture Commissionerate, Pune
| Sr. No. | Subject | Download |
|---|---|---|
| 1. | Vacancy report end of August 2025 | Vacancy Report (PDF) |
| List of 266 permissible works under Mahatma Gandhi NREGA | |||||
|
Sr. No. |
Works | Master Class | NRM | Agriculture and Related |
Rural Infrastructure |
| 1 | PMAY-G Housing Construction for Individuals | B | Infra | ||
| 2 | State scheme construction of houses for individuals | B | Infra | ||
| 3 | Construction of an Anganwadi building for the community | C | Infra | ||
| 4 | Construction of Gram Panchayat/Panchayat Bhavan building for the community | C | Infra | ||
| 5 | Construction of a food storage building for the community | C | Agriculture | ||
| 6 | Construction of a kitchen shed building for the community | C | Infra | ||
| 7 | Repair and maintenance of Anganwadi building for the community | C | Infra | ||
| 8 | Repair and maintenance of Gram Panchayat/Panchayat Bhavan building for the community | C | Infra | ||
| 9 | Repair and maintenance of food storage building for the community | C | Agriculture | ||
| 10 | Repair and maintenance of kitchen shed building for the community | K | Infra | ||
| 11 | Repair and maintenance of Bharat Nirman Seva Kendra building for the community | C | Infra | ||
| 12 | Construction of agricultural produce storage building for groups | K | Agriculture | ||
| 13 | Construction of a volunteer group/federation building for groups | C | Infra | ||
| 14 | Construction of earthen perimeter/field/farm embankment for individuals | A | Agriculture | ||
| 15 | Construction of Pebble Peripheral/Farm/Farm Dam for Individuals | A | Agriculture | ||
| 16 | Construction of stone perimeter/farm/field dams for individuals | A | Agriculture | ||
| 17 | Construction of earthen contour dams for individuals | A | NRM | ||
| 18 | Construction of Pebble Contour Dam for Individuals | A | NRM | ||
| 19 | Construction of stone contour dam for individuals | A | NRM | ||
| 20 | Construction of earthen dam for individuals | A | NRM | ||
| 21 | Construction of a gravel-grade dam for individuals | A | NRM | ||
| 22 | Construction of stone dam for individuals | A | NRM | ||
| 23 | Construction of earthen perimeter/field/farm embankment for the community | A | Agriculture | ||
| 24 | Construction of Pebble Peripheral/Farm/Farm Dam for the Community | A | Agriculture | ||
| 25 | Building stone perimeter/farm/field dams for the community | A | Agriculture | ||
| 26 | Construction of earthen contour dam for the community | A | NRM | ||
| 27 | Construction of earthen contour dam for the community | A | NRM | ||
| 28 | Building a stone contour dam for the community | A | NRM | ||
| 29 | Construction of a quality earthen dam for the community | A | NRM | ||
| 30 | Building a Pebble Graded Dam for the Community | A | NRM | ||
| 31 | Construction of a stone dam for the community | A | NRM | ||
| 32 | Repair and maintenance of earthen dam for the community | C | NRM | ||
| 33 | Repair and maintenance of pebble graded embankment for the community | C | NRM | ||
| 34 | Repair and maintenance of a stone-grade dam for the community | C | NRM | ||
| 35 | Construction of feeder canal for the community | A | Agriculture | ||
| 36 | Construction of a distributary canal for the community | A | Agriculture | ||
| 37 | Construction of a small canal for the community | A | Agriculture | ||
| 38 | Construction of a sub-miniature canal for the community | A | Agriculture | ||
| 39 | Construction of water bodies for the community | B | Agriculture | ||
| 40 | Lining of feeder canal for the community | A | Agriculture | ||
| 41 | Lining of distribution canal for the community | A | Agriculture | ||
| 42 | Lining of small canals for the community | A | Agriculture | ||
| 43 | Sub-small canal lining for the community | A | Agriculture | ||
| 44 | Lining of water channels for the community | A | Agriculture | ||
| 45 | Renovation of feeder canal for the community | A | Agriculture | ||
| 46 | Renovation of the distributary canal for the community | A | Agriculture | ||
| 47 | Renovation of a small canal for the community | A | Agriculture | ||
| 48 | Renovation of a sub-small canal for the community | A | Agriculture | ||
| 49 | Repair and maintenance of feeder canals for the community | C | Agriculture | ||
| 50 | Repair and maintenance of distributary canals for the community | C | Agriculture | ||
| 51 | Repair and maintenance of small canals for the community | C | Agriculture | ||
| 52 | Repair and maintenance of sub-small canals for the community | C | Agriculture | ||
| 53 | Repair and maintenance of aqueducts for the community | C | Agriculture | ||
| 54 | Construction of flood/water diversion canal for the community | C | NRM | ||
| 55 | Renovation of flood/water diversion canal for the community | C | NRM | ||
| 56 | Flood/sewer canal repair and maintenance for the community | C | NRM | ||
| 57 | Development of silvipasture grasslands for the community | A | Agriculture |
| 58 | Development of silvipasture grasslands for individuals | B | Agriculture | ||
| 59 | Leveling/shaping of wasteland/wasteland for individuals | B | Agriculture | ||
| 60 | Land for individuals draining fields or waterlogged areas | B | Agriculture | ||
| 61 | Leveling/shaping wasteland for the community | A | Agriculture | ||
| 62 | Development of open land for the community | A | Agriculture | ||
| 63 | Development of wasteland for the community | A | Agriculture | ||
| 64 | Reconstruction of communal submerged land | A | Agriculture | ||
| 65 | Drainage of communally submerged land | A | Agriculture | ||
| 66 | Construction of worksheds for livelihood activities for groups | K | Infra | ||
| 67 | Construction of brushwood check dams for individuals | B | NRM | ||
| 68 | Construction of an earthen check dam for individuals | B | NRM | ||
| 69 | Construction of a boulder check dam for individuals | B | NRM | ||
| 70 | Masonry construction/CC check dam construction for individuals | B | NRM | ||
| 71 | Construction of a gabion check dam for individuals | B | NRM | ||
| 72 | Construction of a brushwood check dam for the community | A | NRM | ||
| 73 | Construction of an earthen dam for the community | A | NRM | ||
| 74 | Construction of a Boulder Check Dam for the Community | A | NRM | ||
| 75 | Masonry construction/CC check dam construction for the community | A | NRM | ||
| 76 | Construction of a gabion check dam for the community | A | NRM | ||
| 77 | Repair and maintenance of earthen check dams for the community | C | NRM | ||
| 78 | Repair and maintenance of the Boulder Check Dam for the community | C | NRM | ||
| 79 | Repair and maintenance of masonry/CC check dams for the community | C | NRM | ||
| 80 | Repair and maintenance of gabion check dams for the community | C | NRM | ||
| 81 | Building a compost pit for individuals | C | Agriculture | ||
| 82 | Construction of vermicompost structure for individuals | C | Agriculture | ||
| 83 | Construction of a NADEP compost structure for individuals | C | Agriculture | ||
| 84 | Construction of a Berkeley Compost Pit for Individuals | C | Agriculture | ||
| 85 | Construction of a vermicompost structure for the community | C | Agriculture | ||
| 86 | Construction of a NADEP compost structure for the community | C | Agriculture | ||
| 87 | Construction of a Berkeley Compost Pit for the Community | C | Agriculture |
| 88 | Construction of a compost pit structure for the community | C | Agriculture | ||
| 89 | Repair and maintenance of vermicomposting structure for the community | C | Agriculture | ||
| 90 | Repair and maintenance of NADEP compost structure for the community | C | Agriculture | ||
| 91 | Repair and maintenance of the Berkeley Compost Pit for the community | C | Agriculture | ||
| 92 | Repair and maintenance of compost pit for the community | C | Agriculture | ||
| 93 | Construction of vermicompost structure for groups | K | Agriculture | ||
| 94 | Construction of a NADEP compost structure for groups | K | Agriculture | ||
| 95 | Construction of a Berkeley Compost Pit for Groups | K | Agriculture | ||
| 96 | Building a compost pit for groups | K | Agriculture | ||
| 97 | Construction of a cemetery for the community | C | Infra | ||
| 98 | Cemetery repair and maintenance | C | Infra | ||
| 99 | Construction of culverts/cross drainage structures for the community | C | Infra | ||
| 100 | Repair and maintenance of culvert/cross drainage structures for the community | C | Infra | ||
| 101 | Construction of stormwater drains for community coastal protection | C | Infra | ||
| 102 | Construction of intermediate and link storm water drains for the community | C | Infra | ||
| 103 | Construction of diversion storm water drains for the community | C | Infra | ||
| 104 | Coastal protection stormwater drain repair and maintenance for the community | C | Infra | ||
| 105 | Repair and maintenance of intermediate and link storm water drains for the community | C | Infra | ||
| 106 | Repair and maintenance of diversion storm water drains for the community | C | Infra | ||
| 107 | Construction of open/covered grey water/storm sewer for the community | C | Infra | ||
| 108 | Repair and maintenance of open / covered grey water/storm drains for the community | C | Infra | ||
| 109 | Construction of irrigation open wells for individuals | B | Agriculture | ||
| 110 | Construction of an irrigation open well for the community | A | Agriculture | ||
| 111 | Repair and maintenance of parapet and platform of irrigation open well for community | A | Agriculture | ||
| 112 | Construction of irrigation open wells for groups | A | Agriculture | ||
| 113 | Building a yard for drying fish for individuals | B | Agriculture | ||
| 114 | Building a fish drying yard for the community | B | Agriculture | ||
| 115 | Repair and maintenance of fish drying guards for the community | C | Agriculture | ||
| 116 | Plantation of horticultural trees on the boundary line for individuals | B | Agriculture | ||
| 117 | Planting of horticultural trees for coastal people | B | Agriculture |
| 118 | Border planting of farm afforestation trees for individuals | B | Agriculture | ||
| 119 | Agriculture, forestry and tree planting for coastal people | B | Agriculture | ||
| 120 | Agroforestry for individuals Planting trees on wasteland | B | Agriculture | ||
| 121 | Border planting of afforestation trees for individuals | B | Agriculture | ||
| 122 | Afforestation tree planting for coastal individuals | B | Agriculture | ||
| 123 | Planting of afforestation trees on wasteland for individuals | B | Agriculture | ||
| 124 | Line planting of shelter belt trees for individuals | B | Agriculture | ||
| 125 | Line planting of coastal shelter belt trees for individuals | B | Agriculture | ||
| 126 | Block planting of horticultural trees in the fields for individuals | B | Agriculture | ||
| 127 | Planting of horticultural trees on wasteland for individuals | B | Agriculture | ||
| 128 | Block planting of agroforestry trees in the fields for individuals | B | Agriculture | ||
| 129 | Fallen land prevents the cultivation of trees for agriculture and forestry for individuals. | B | Agriculture | ||
| 130 | Block plantation of afforestation trees in the fields for individuals | B | Agriculture | ||
| 131 | Wasteland prevents afforestation tree planting for individuals | B | Agriculture | ||
| 132 | Block the cultivation of silk trees in the fields for individuals | B | Agriculture | ||
| 133 | Fallen land prevents the cultivation of silk trees for individuals | B | Agriculture | ||
| 134 | Prevent the planting of bio-sewage trees in the fields for individuals | B | Agriculture | ||
| 135 | Biodrainage tree wasteland block planting for individuals | B | Agriculture | ||
| 136 | Block planting of shelter belt trees for individuals | B | Agriculture | ||
| 137 | Border block planting of trees in coastal shelterbelts for individuals | B | Agriculture | ||
| 138 | Plantation of horticultural trees along the canal route for the community | A | Agriculture | ||
| 139 | Plantation of horticultural trees on the boundary line for the community | A | Agriculture | ||
| 140 | Planting of horticultural trees for coastal communities | A | Agriculture | ||
| 141 | Border line planting of farm afforestation trees for the community | A | Agriculture | ||
| 142 | Planting of afforestation trees along the canal route for the community | A | Agriculture | ||
| 143 | Border planting of afforestation trees for the community | A | Agriculture | ||
| 144 | Planting trees along roadsides for community afforestation | A | Agriculture | ||
| 145 | Afforestation tree planting for coastal communities | A | Agriculture | ||
| 146 | Planting of shelter belt trees on the boundary line for the community | A | Agriculture | ||
| 147 | Road line planting of shelter belt trees for the community | A | Agriculture |
| 148 | Planting coastal shelter belt trees for coastal communities | A | Agriculture | ||
| 149 | Block planting of horticultural trees for the community in the vicinity of government buildings. | A | Agriculture | ||
| 150 | Block planting of horticultural trees for coastal communities | A | Agriculture | ||
| 151 | Plant a block in the field to plant horticultural trees for the community | A | Agriculture | ||
| 152 | Planting of horticultural trees on wasteland for the community | A | Agriculture | ||
| 153 | Block planting of agroforestry trees for the community in the vicinity of government buildings | A | Agriculture | ||
| 154 | Block agriculture forestry tree planting for coastal communities | A | Agriculture | ||
| 155 | Block farming forestry tree planting in the fields for the community | A | Agriculture | ||
| 156 | Agroforestry for the community Planting trees on wasteland | A | Agriculture | ||
| 157 | Block planting of afforestation trees for the community in the vicinity of government buildings. | A | Agriculture | ||
| 158 | Block planting of afforestation trees for coastal communities | A | Agriculture | ||
| 159 | Prevent the planting of afforestation trees in the fields for the community | A | Agriculture | ||
| 160 | Afforestation tree planting in wasteland for the community | A | Agriculture | ||
| 161 | Block planting of silk trees in the field for the community | B | Agriculture | ||
| 162 | Planting silk trees on wasteland for the community | B | Agriculture | ||
| 163 | Preventing the planting of bio-sewage trees for the community in the vicinity of government buildings | C | Agriculture | ||
| 164 | Prevent the planting of bio-sewage trees in the fields for the community. | C | Agriculture | ||
| 165 | Prevent the planting of bio-sewage trees in wasteland for the community | C | Agriculture | ||
| 166 | Tree planting for the community using coastal forestry | A | Agriculture | ||
| 167 | Afforestation for individuals Afforestation of wasteland using trees | A | Agriculture | ||
| 168 | Construction of clay gully plugs for individuals | B | Agriculture | ||
| 169 | Construction of stone gully plugs for individuals | B | Agriculture | ||
| 170 | Construction of earthen alley plugs for the community | A | Agriculture | ||
| 171 | Construction of a stone cobblestone alley plug for the community | A | Agriculture | ||
| 172 | Repair and maintenance of clay gully plugs for the community | C | Agriculture | ||
| 173 | Repair and maintenance of stone street plugs for the community | C | Agriculture | ||
| 174 | Establishment of a nursery for individuals | B | Agriculture | ||
| 175 | Establishment of a nursery for the community | B | Agriculture | ||
| 176 | Setting up a nursery for groups | B | Agriculture | ||
| 177 | Construction of mini percolation pond for individuals | B | NRM |
| 178 | Construction of a mini seepage pond for the community | A | NRM | ||
| 179 | Repair and maintenance of mini seepage pond for the community | C | NRM | ||
| 180 | Construction of farm ponds for individuals | B | Agriculture | ||
| 181 | Construction of fish ponds for the community | B | Agriculture | ||
| 182 | Construction of community water storage tanks | A | NRM | ||
| 183 | Repair and maintenance of fish ponds for the community | C | Agriculture | ||
| 184 | Repair and maintenance of community water storage tanks for the community | C | NRM | ||
| 185 | Renovation of fish ponds for the community | B | Agriculture | ||
| 186 | Renovation of community water storage tanks for the community | A | NRM | ||
| 187 | Construction of a stabilization pond for the community | C | Infra | ||
| 188 | Repair and maintenance of a stabilization pond for the community | C | Infra | ||
| 189 | Construction of recharge pits for individuals | B | NRM | ||
| 190 | Building recharge pits for the community | A | NRM | ||
| 191 | Construction of bitumen top road for the community | C | Infrastructure | ||
| 192 | Building sand roads for the community | C | Infrastructure | ||
| 193 | Construction of Inter-locking Cement Block/Tiles Roads for the Community | C | Infrastructure | ||
| 194 | Construction of WBM roads for the community | C | Infrastructure | ||
| 195 | Construction of mud roads for the community | C | Infrastructure | ||
| 196 | Construction of Kharanja (brick/stone) roads for the community | C | Infrastructure | ||
| 197 | Construction of cement concrete roads for the community | C | Infrastructure | ||
| 198 | Repair and maintenance of bitumen top roads for the community | C | Infrastructure | ||
| 199 | Gravel road repair and maintenance for the community | C | Infrastructure | ||
| 200 | Repair and maintenance of inter-locking cement block/tiles roads for the community | C | Infrastructure | ||
| 201 | WBM Road Repair and Maintenance for the Community | C | Infrastructure | ||
| 202 | Repair and maintenance of Mitti Muram roads for the community | C | Infrastructure | ||
| 203 | Repair and maintenance of Kharanja (brick/stone) roads for the community | C | Infrastructure | ||
| 204 | Repair and maintenance of cement concrete roads for the community | C | Infrastructure | ||
| 205 | Construction of sand filters for borewell recharge for individuals | B | NRM | ||
| 206 | Construction of a sand filter for openwell recharge for personal use | B | NRM | ||
| 207 | Construction of sand filters to recharge borewells for the community | A | NRM |
| 208 | Construction of sand filters for openwell recharge for the community | A | NRM | ||
| 209 | Construction of sand filters for openwell recharge for groups | A | NRM | ||
| 210 | Construction of cattle shelters for individuals | B | Agriculture | ||
| 211 | Building a goat shelter for individuals | B | Agriculture | ||
| 212 | Building a pig shelter for individuals | B | Agriculture | ||
| 213 | Construction of poultry livestock shelters for individuals | B | Agriculture | ||
| 214 | Construction of cattle shelter for the community | B | Agriculture | ||
| 215 | Building a goat shelter for the community | B | Agriculture | ||
| 216 | Building a piggery for the community | B | Agriculture | ||
| 217 | Building a poultry shelter for the community | B | Agriculture | ||
| 218 | Repair and maintenance of community cattle shelters | C | Agriculture | ||
| 219 | Goat shelter repair and maintenance for the community | C | Agriculture | ||
| 220 | Repair and maintenance of piggery shelters for the community | C | Agriculture | ||
| 221 | Poultry shelter repair and maintenance for the community | C | Agriculture | ||
| 222 | Construction of drainage channels for the community | C | Infrastructure | ||
| 223 | Building a soak pit for individuals | C | Infrastructure | ||
| 224 | Construction of a soak pit for the community | C | Infrastructure | ||
| 225 | Construction of wire crate (gabion) spurs for the community | C | NRM | ||
| 226 | Construction of a stone wall for the community | C | NRM | ||
| 227 | Construction of a mud base for the community | C | NRM | ||
| 228 | Repair and maintenance of wire crate (gabion) spur for the community | C | NRM | ||
| 229 | Repair and maintenance of Stone Spur for the community | C | NRM | ||
| 230 | Repair and maintenance of soil reserves for the community | C | NRM | ||
| 231 | Construction of a level bench terrace terrace for individuals | B | Agriculture | ||
| 232 | Construction of an upland bench terrace terrace for individuals | B | Agriculture | ||
| 233 | Construction of a level bench terrace terrace for the community | A | Agriculture | ||
| 234 | Construction of Upland Bench Terrace Terrace for the Community | A | Agriculture | ||
| 235 | Construction of single unit toilets for individual toilets | C | Infrastructure | ||
| 236 | Construction of Anganwadi multi-unit toilets for the community | C | Infrastructure | ||
| 237 | Construction of multi-unit toilets for school | C | Infrastructure |
| 238 | Construction of staggered trench trenches for individuals | B | NRM | ||
| 239 | Construction of staggered trench trenches for the community | A | NRM | ||
| 240 | Construction of continuous contour trench trenches for the community | A | NRM | ||
| 241 | Construction of water absorption trench trench for the community | A | NRM | ||
| 242 | Construction of infrastructure for individual Azolla cultivation | B | Agriculture | ||
| 243 | Construction of infrastructure for Azolla cultivation for the community | B | Agriculture | ||
| 244 | Repair and maintenance of infrastructure for Azolla cultivation for the community | C | Agriculture | ||
| 245 | Construction of infrastructure for liquid biofertilizer for individuals | B | Agriculture | ||
| 246 | Construction of infrastructure for liquid biofertilizer for groups | K | Agriculture | ||
| 247 | Construction of infrastructure for liquid biofertilizer for the community | B | Agriculture | ||
| 248 | Repair and maintenance of liquid biofertilizer infrastructure for the community | C | Agriculture | ||
| 249 | Construction of underground dikes for the community | A | NRM | ||
| 250 | Construction of a wall for the community | C | NRM | ||
| 251 | Building a village/rural market for the community | C | Infra | ||
| 252 | Repair and maintenance of village/rural market for the community | C | Infra | ||
| 253 | Building a hurricane shelter for the community | C | Infrastructure | ||
| 254 | Repair and maintenance of hurricane shelters for the community | C | Infrastructure | ||
| 255 | Construction of a playground for the community | C | Infra | ||
| 256 | Repair and maintenance of playgrounds for the community | C | Infra | ||
| 257 | Construction of a community wall for government schools | C | Infra | ||
| 258 | Repair and maintenance of compound walls for government schools | C | Infra | ||
| 259 | Production of building materials for the community | C | Infra | ||
| 260 | Rainwater harvesting structure on the roof of a government/panchayat building | A | NRM | ||
| 261 | community sanitation complex | C | Infra | ||
| 262 | Construction of biogas plant for individuals | B | Agriculture | ||
| 263 |
Unskilled wage component for biogas plant construction community. |
B | Agriculture | ||
| 264 | Maintenance of the tunnel built by the Border Roads Organization | C | Infrastructure | ||
| 265 | Maintenance of bridges built by the Border Roads Organization | C | Infrastructure | ||
| 266 | Building a liquid waste chamber for individuals | C | Infrastructure |